A practical comparison of published prices across IV ketamine, Spravato, and at-home treatment models.
| Provider / option | Treatment | Published price | What that means |
|---|---|---|---|
| Keta Medical Center | IV ketamine | $500 per infusion; $3,000 for six-infusion series | Self-pay IV treatment. Provider says IV ketamine is not covered by insurance. |
| NY Ketamine Infusions | IV ketamine | $525 per infusion | Provider states most insurers do not cover IV ketamine for mental-health indications; possible out-of-network reimbursement may vary. |
| Ember Health | IV ketamine | $275 orientation + $550 per treatment | Four-treatment foundational series plus orientation totals $2,475 according to the provider. |
| Nushama | IV ketamine with preparation/integration | $350 intake + $4,800 full protocol | The published protocol includes six ketamine treatments plus preparation, integration, and a medical follow-up. |
| Joyous | At-home ketamine | Plans start at $129/month | Monthly subscription model; provider states insurance does not cover its ketamine treatment or consultations. |
| Better U | At-home ketamine | $99/session; 8 sessions $792 | Published eight-session program includes remote care components and integration coaching. |
| Mindbloom | At-home ketamine | $215/session for 6; $185 for 12; $165 for 18 | Longer new-client programs lower the published per-session price. |
Sources: Keta Medical Center · NY Ketamine Infusions · Ember Health · Nushama · Joyous · Better U · Mindbloom.
A $500 infusion and a $500 therapy package may include very different things. Before comparing providers, look at the evaluation fee, number of sessions in the initial course, medication charges, medical monitoring, preparation/integration, maintenance costs, and whether any portion can be reimbursed by insurance.
Spravato is FDA-approved esketamine and must be administered in a certified healthcare setting with monitoring. Insurance can materially change the patient's cost. For example, Keta Medical Center publishes that most of its insurance-approved Spravato patients pay $0-$50 per visit, but that is provider-specific and not a guarantee for another patient or plan.
FDA information: Spravato / esketamine. Provider-specific cost example: Keta Medical Center.
Ketamine Match is designed around this problem. Instead of treating every provider's headline price as equivalent, we compare the treatment model, published initial-course cost, insurance pathway, location, and level of support.
Answer 13 questions about insurance, budget, treatment preference, location, and desired clinical support. Ketamine Match will rank options from our NYC-focused provider dataset.
Show my matches